Subtotal: KSh64,999.00
Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD
KSh16,999.00
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
- Wi-Fi 802.11a/b/g/n/ac | Bluetooth 4.0
- Weight: 1.31 kg
- Fingerprint Reader
- Built-in Webcam
- Microphone | Speakers
Quick Comparison
Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | HP 240 G8 Core i3 8GB RAM | 128GB SSD remove | Lenovo IdeaPad 3 Core i7 |8GB| 1TB 15.6″ remove | HP 348 G3 Notebook -Core i5 |8GB RAM |500GB HDD remove | HP Notebook 15.6" Intel Celeron N3060 remove | HP Spectre Core i7-1255U 16GB RAM | 1TB SSD|14" | x360 remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | HP 240 G8 Core i3 8GB RAM | 128GB SSD remove | Lenovo IdeaPad 3 Core i7 |8GB| 1TB 15.6″ remove | HP 348 G3 Notebook -Core i5 |8GB RAM |500GB HDD remove | HP Notebook 15.6" Intel Celeron N3060 remove | HP Spectre Core i7-1255U 16GB RAM | 1TB SSD|14" | x360 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh16,999.00 | KSh50,999.00 | KSh85,999.00 | KSh27,999.00 | KSh35,999.00 | KSh154,999.00 |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.