Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD
KSh16,999.00
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
- Wi-Fi 802.11a/b/g/n/ac | Bluetooth 4.0
- Weight: 1.31 kg
- Fingerprint Reader
- Built-in Webcam
- Microphone | Speakers
Quick Comparison
Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | Lenovo X1 Yoga Core-i7 14" |16GB RAM| 256GB SSD remove | HP EliteBook 745 G3 14" 8GB| 256SSD (Refurbished) remove | Lenovo Thinkbook 14" G2 Core i5 8GB | 512SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | Lenovo IdeaPad 3 Core i7 |8GB| 1TB 15.6″ remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | Lenovo X1 Yoga Core-i7 14" |16GB RAM| 256GB SSD remove | HP EliteBook 745 G3 14" 8GB| 256SSD (Refurbished) remove | Lenovo Thinkbook 14" G2 Core i5 8GB | 512SSD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | Lenovo IdeaPad 3 Core i7 |8GB| 1TB 15.6″ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh16,999.00 | KSh44,999.00 | KSh29,999.00 | KSh59,999.00 | KSh41,499.00 | KSh85,999.00 |
Stock | 1 in stock | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.