Subtotal: KSh52,999.00
Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD
KSh16,999.00
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
Guarantee safe & secure checkout

Description
Key Features:
- Brand: Lenovo
- Processor: Intel Core i5-4210U (2.60Ghz)
- Display: 12.5 Inches
- Memory: 4 GB RAM
- Storage: 500 GB HDD
- Graphics: Intel HD Graphics 4400
- Resolution: HD (1366 x 768)
- Operating System:Windows 10
- Wi-Fi 802.11a/b/g/n/ac | Bluetooth 4.0
- Weight: 1.31 kg
- Fingerprint Reader
- Built-in Webcam
- Microphone | Speakers
Quick Comparison
Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP Notebook 15.6" Intel Celeron N3060 remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | HP 250 G8 Core i3 4GB RAM| 1TB HDD | Touch| DOS remove | HP EliteBook 745 G3 14" 8GB| 256SSD (Refurbished) remove | |
---|---|---|---|---|---|---|
Name | Lenovo ThinkPad X240 Core i5 |4GB RAM |500GB HDD remove | HP 840 G5 Core-i7 16 GB | 512 GB SSD | Touch remove | HP Notebook 15.6" Intel Celeron N3060 remove | Lenovo Flex 5 i5 8GB| 512GB SSD |Touch remove | HP 250 G8 Core i3 4GB RAM| 1TB HDD | Touch| DOS remove | HP EliteBook 745 G3 14" 8GB| 256SSD (Refurbished) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh16,999.00 | KSh41,499.00 | KSh35,999.00 | KSh65,999.00 | KSh54,999.00 | KSh29,999.00 |
Stock | Out of stock | 1 in stock | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description |
|
|
|
|
|
|
Add to cart |
Reviews
There are no reviews yet.